 |
| 2008 PINEWOOD DERBY |
| January 26, 2008 |
|
| STATISTICS - CAR 62 |
| CAR 62 SUMMARY |
| Driver | Brent Herridge |
| Rank | Other |
| Den/Patrol | - |
| Points | 10 |
| CAR 62 SPEED SUMMARY |
| Races | Min | Max | Avg |
| Lane 1 | 1 | 2.6458 | 2.6458 | 2.6458 |
| Lane 2 | 1 | 2.5867 | 2.5867 | 2.5867 |
| Lane 3 | 1 | 2.5803 | 2.5803 | 2.5803 |
| Lane 4 | 1 | 2.6015 | 2.6015 | 2.6015 |
| CAR 62 POSITION SUMMARY |
| 1st | 2nd | 3rd | 4th |
| Lane 1 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 2 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 3 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 4 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| CAR 62 POINT SUMMARY |
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 0 | 2 | 2 | 0 |
| Points | 0 | 6 | 4 | 0 |
| CAR 62 RACE SUMMARY |
| Race | Finish | Time |
| 1 | 2nd | 2.5803 |
| 2 | 3rd | 2.5867 |
| 3 | 3rd | 2.6458 |
| 4 | 2nd | 2.6015 |