 |
| 2008 PINEWOOD DERBY |
| January 26, 2008 |
|
| STATISTICS - CAR 65 |
| CAR 65 SUMMARY |
| Driver | Michael Graff |
| Rank | Other |
| Den/Patrol | - |
| Points | 8 |
| CAR 65 SPEED SUMMARY |
| Races | Min | Max | Avg |
| Lane 1 | 1 | 2.5150 | 2.5150 | 2.5150 |
| Lane 2 | 1 | 2.5728 | 2.5728 | 2.5728 |
| Lane 3 | 1 | 2.5169 | 2.5169 | 2.5169 |
| Lane 4 | 1 | 2.5703 | 2.5703 | 2.5703 |
| CAR 65 POSITION SUMMARY |
| 1st | 2nd | 3rd | 4th |
| Lane 1 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 2 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 3 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 4 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| CAR 65 POINT SUMMARY |
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 0 | 1 | 2 | 1 |
| Points | 0 | 3 | 4 | 1 |
| CAR 65 RACE SUMMARY |
| Race | Finish | Time |
| 1 | 2nd | 2.5703 |
| 2 | 3rd | 2.5169 |
| 3 | 4th | 2.5728 |
| 4 | 3rd | 2.5150 |