 |
| 2008 PINEWOOD DERBY |
| January 26, 2008 |
|
| STATISTICS - CAR 67 |
| CAR 67 SUMMARY |
| Driver | Bridgette Butler |
| Rank | Other |
| Den/Patrol | - |
| Points | 8 |
| CAR 67 SPEED SUMMARY |
| Races | Min | Max | Avg |
| Lane 1 | 1 | 2.5532 | 2.5532 | 2.5532 |
| Lane 2 | 1 | 2.5635 | 2.5635 | 2.5635 |
| Lane 3 | 1 | 2.5641 | 2.5641 | 2.5641 |
| Lane 4 | 1 | 2.5693 | 2.5693 | 2.5693 |
| CAR 67 POSITION SUMMARY |
| 1st | 2nd | 3rd | 4th |
| Lane 1 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 2 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 3 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 4 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| CAR 67 POINT SUMMARY |
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 0 | 1 | 2 | 1 |
| Points | 0 | 3 | 4 | 1 |
| CAR 67 RACE SUMMARY |
| Race | Finish | Time |
| 1 | 3rd | 2.5693 |
| 2 | 4th | 2.5641 |
| 3 | 3rd | 2.5635 |
| 4 | 2nd | 2.5532 |