 |
| 2008 PINEWOOD DERBY |
| January 26, 2008 |
|
| STATISTICS - CAR 30 |
| CAR 30 SUMMARY |
| Driver | Nelson Black |
| Rank | Wolf |
| Den/Patrol | Wolf's |
| Points | 4 |
| CAR 30 SPEED SUMMARY |
| Races | Min | Max | Avg |
| Lane 1 | 1 | 3.4467 | 3.4467 | 3.4467 |
| Lane 2 | 1 | 4.0536 | 4.0536 | 4.0536 |
| Lane 3 | 1 | 3.9171 | 3.9171 | 3.9171 |
| Lane 4 | 1 | 3.4423 | 3.4423 | 3.4423 |
| CAR 30 POSITION SUMMARY |
| 1st | 2nd | 3rd | 4th |
| Lane 1 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 2 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 3 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 4 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| CAR 30 POINT SUMMARY |
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 0 | 0 | 0 | 4 |
| Points | 0 | 0 | 0 | 4 |
| CAR 30 RACE SUMMARY |
| Race | Finish | Time |
| 1 | 4th | 3.4423 |
| 2 | 4th | 3.9171 |
| 3 | 4th | 4.0536 |
| 4 | 4th | 3.4467 |