 |
| 2008 PINEWOOD DERBY |
| January 26, 2008 |
|
| STATISTICS - CAR 41 |
| CAR 41 SUMMARY |
| Driver | Tim Wagner |
| Rank | Wolf |
| Den/Patrol | Wolf's |
| Points | 16 |
| CAR 41 SPEED SUMMARY |
| Races | Min | Max | Avg |
| Lane 1 | 1 | 2.4947 | 2.4947 | 2.4947 |
| Lane 2 | 1 | 2.4965 | 2.4965 | 2.4965 |
| Lane 3 | 1 | 2.4993 | 2.4993 | 2.4993 |
| Lane 4 | 1 | 2.4992 | 2.4992 | 2.4992 |
| CAR 41 POSITION SUMMARY |
| 1st | 2nd | 3rd | 4th |
| Lane 1 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 2 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 3 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 4 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| CAR 41 POINT SUMMARY |
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 4 | 0 | 0 | 0 |
| Points | 16 | 0 | 0 | 0 |
| CAR 41 RACE SUMMARY |
| Race | Finish | Time |
| 1 | 1st | 2.4992 |
| 2 | 1st | 2.4993 |
| 3 | 1st | 2.4965 |
| 4 | 1st | 2.4947 |