 |
| 2008 PINEWOOD DERBY |
| January 26, 2008 |
|
| STATISTICS - CAR 42 |
| CAR 42 SUMMARY |
| Driver | Tommy Zschiesche |
| Rank | Wolf |
| Den/Patrol | Wolf's |
| Points | 13 |
| CAR 42 SPEED SUMMARY |
| Races | Min | Max | Avg |
| Lane 1 | 1 | 2.5005 | 2.5005 | 2.5005 |
| Lane 2 | 1 | 2.5088 | 2.5088 | 2.5088 |
| Lane 3 | 1 | 2.5096 | 2.5096 | 2.5096 |
| Lane 4 | 1 | 2.5227 | 2.5227 | 2.5227 |
| CAR 42 POSITION SUMMARY |
| 1st | 2nd | 3rd | 4th |
| Lane 1 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 2 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 3 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 4 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| CAR 42 POINT SUMMARY |
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 1 | 3 | 0 | 0 |
| Points | 4 | 9 | 0 | 0 |
| CAR 42 RACE SUMMARY |
| Race | Finish | Time |
| 1 | 2nd | 2.5227 |
| 2 | 2nd | 2.5096 |
| 3 | 2nd | 2.5088 |
| 4 | 1st | 2.5005 |