 |
| 2008 PINEWOOD DERBY |
| January 26, 2008 |
|
| STATISTICS - CAR 44 |
| CAR 44 SUMMARY |
| Driver | Stefan Bentzin |
| Rank | Tiger |
| Den/Patrol | Tigers |
| Points | 13 |
| CAR 44 SPEED SUMMARY |
| Races | Min | Max | Avg |
| Lane 1 | 1 | 2.6101 | 2.6101 | 2.6101 |
| Lane 2 | 1 | 2.5895 | 2.5895 | 2.5895 |
| Lane 3 | 1 | 2.6077 | 2.6077 | 2.6077 |
| Lane 4 | 1 | 2.6147 | 2.6147 | 2.6147 |
| CAR 44 POSITION SUMMARY |
| 1st | 2nd | 3rd | 4th |
| Lane 1 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 2 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 3 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 4 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| CAR 44 POINT SUMMARY |
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 2 | 1 | 1 | 0 |
| Points | 8 | 3 | 2 | 0 |
| CAR 44 RACE SUMMARY |
| Race | Finish | Time |
| 1 | 3rd | 2.6147 |
| 2 | 2nd | 2.6077 |
| 3 | 1st | 2.5895 |
| 4 | 1st | 2.6101 |