 |
| 2008 PINEWOOD DERBY |
| January 26, 2008 |
|
| STATISTICS - CAR 46 |
| CAR 46 SUMMARY |
| Driver | Hudson Carmouche |
| Rank | Tiger |
| Den/Patrol | Tigers |
| Points | 6 |
| CAR 46 SPEED SUMMARY |
| Races | Min | Max | Avg |
| Lane 1 | 1 | 2.7648 | 2.7648 | 2.7648 |
| Lane 2 | 1 | 2.7850 | 2.7850 | 2.7850 |
| Lane 3 | 1 | 2.7214 | 2.7214 | 2.7214 |
| Lane 4 | 1 | 2.8052 | 2.8052 | 2.8052 |
| CAR 46 POSITION SUMMARY |
| 1st | 2nd | 3rd | 4th |
| Lane 1 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 2 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 3 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 4 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| CAR 46 POINT SUMMARY |
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 0 | 0 | 2 | 2 |
| Points | 0 | 0 | 4 | 2 |
| CAR 46 RACE SUMMARY |
| Race | Finish | Time |
| 1 | 3rd | 2.8052 |
| 2 | 3rd | 2.7214 |
| 3 | 4th | 2.7850 |
| 4 | 4th | 2.7648 |