 |
| 2008 PINEWOOD DERBY |
| January 26, 2008 |
|
| STATISTICS - CAR 7 |
| CAR 7 SUMMARY |
| Driver | Quentin Bentzin |
| Rank | Webelos I |
| Den/Patrol | Bald Eagles |
| Points | 15 |
| CAR 7 SPEED SUMMARY |
| Races | Min | Max | Avg |
| Lane 1 | 1 | 2.5851 | 2.5851 | 2.5851 |
| Lane 2 | 1 | 2.5876 | 2.5876 | 2.5876 |
| Lane 3 | 1 | 2.5782 | 2.5782 | 2.5782 |
| Lane 4 | 1 | 2.5425 | 2.5425 | 2.5425 |
| CAR 7 POSITION SUMMARY |
| 1st | 2nd | 3rd | 4th |
| Lane 1 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 2 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 3 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 4 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| CAR 7 POINT SUMMARY |
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 3 | 1 | 0 | 0 |
| Points | 12 | 3 | 0 | 0 |
| CAR 7 RACE SUMMARY |
| Race | Finish | Time |
| 1 | 1st | 2.5425 |
| 2 | 1st | 2.5782 |
| 3 | 1st | 2.5876 |
| 4 | 2nd | 2.5851 |